SUPPORTIVE PRICING FOR THE ADULT CARE SECTOR
TRANSPARENCY • DIGNITY • MAXIMISING EFFICIENCY
HEAR THE JOY, FEEL THE CARE.
Our goal is to ensure your entire Auditory Care pathway is simple, fixed-cost, and compliant. We offer transparent, dignified, and fixed-rate packages that save staff time and guarantee an unrushed, high-quality dementia-friendly clinical service.
A Dignity-First Approach: Care in Every 40 Minutes
Our maximum limit of 6 residents per half-day guarantees every individual receives a minimum of 40 minutes of dedicated, unrushed clinical time. This commitment ensures comfort, compassion, full consent, and is specifically designed to support dementia-friendly care.
The Fixed-Fee, Comprehensive Scope of Care
Up to 6 Residents
Guarantees a Dignity-First 40-minute service for all residents booked.
Book Half-DayUp to 12 Residents
Ultimate value solution for large facilities, maximizing savings and efficiency.
Book Full-DayTransparent Itemised Services and Incentives
| Single Resident Visit (Anchor Price) | ||
|---|---|---|
| Initial Clinical Consultation | £40 | The Base Charge: Covers full examination, consultation, reports and referral evidence (if required). |
| Ear Wax Removal (Surcharge for 2nd Ear) | £25 | The first ear is complimentary with the £40 consultation. |
| Hearing Aid Maintenance (Per Device) | £25 | Must take place during the same scheduled appointment. |
| Ear Impressions (One/Both Ears) | £45 / £65 | Fee for impression materials and service. |
| Travel Surcharge Applies to all single resident visits. | ||
| Group Incentive Rate (2–3 Residents) | ||
|---|---|---|
| Initial Clinical Consultation | £40 | The Base Charge. |
| Ear Wax Removal (Surcharge for 2nd Ear) | £15 | Discounted surcharge for the second ear of wax removal. |
| Hearing Aid Maintenance (Per Device) | £20 | Slightly discounted rate for group bookings. Must take place during the same appointment. |
| Ear Impressions (One/Both Ears) | £40 / £60 | Discounted rate for impression materials and service. |
| Travel Costs WAIVED for all group bookings (up to 80 miles). | ||
| Bulk Discount Rate (4+ Residents) | ||
|---|---|---|
| Initial Clinical Consultation | £40 | The Base Charge. |
| Ear Wax Removal (Surcharge for 2nd Ear) | £12 | Deepest available discount for the second ear of wax removal. |
| Hearing Aid Maintenance (Per Device) | £20 | Slightly discounted rate for group bookings. Must take place during the same appointment. |
| Ear Impressions (One/Both Ears) | £40 / £55 | Best available price for impression materials and service. |
| Travel Costs WAIVED for all bulk bookings (up to 80 miles). | ||
Travel Surcharge Policy (Applies to Single Resident Visits Only)
Our surcharge covers the time and cost of specialised travel for single appointments, which is completely waived for group bookings (2+ residents):
| Distance from CO6 1TT | Travel Surcharge |
|---|---|
| Under 20 miles | £0.00 |
| 20–30 miles | £10.00 |
| 30–40 miles | £15.00 |
| 40–60 miles | £25.00 |
| 60–80 miles | £40.00 |
| Travel Costs WAIVED for all group bookings (2+ residents, up to 80 miles) | |